> Meets the requirements of IEEE802.3af, IEEE802.3at, Hi-PoE, and IEEE802.3bt power supply standards.
> Manages PoE power consumption and PoE power on/off. Supports Intelligent PoE.
> A wide operating temperature range and a full metal casing that is fully-enclosed and dust-proof.
		
		 
| Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included Power Adapter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Speed | 10/100/1000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Port Speed | 1000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Uplink Speed | 10/100/1000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Port Uplink Speed | 1 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description of Function Slots | Port 1-24: 24 × RJ-45 10/100/1000 Mbps (PoE); Port 25-26: 2 × RJ-45 10/100/1000 Mbps (uplink); Port 27-28: 2 × SFP 1000 Mbps (uplink) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reset Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Built-in power supply: 100-240 VDC, 47-63 Hz, max 4 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%–95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +70 °C (–40 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 5%–95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Idling: ≤12.5 W ; Full load: 265 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layer | Layer 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Type | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Managed Switch | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 67.80 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Capacity | 56 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 41.66 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Buffer Size | 4 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumbo Frame | 15K Byte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC Table Size | 8K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VLAN Number | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Standard | IEEE802.3; IEEE802.3u; IEEE802.3x; IEEE802.3ab; IEEE802.3z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Protocol | IEEE802.3af; IEEE802.3at; Hi-PoE; IEEE802.3bt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power | Port 1-2 ≤ 90 W, Port 3-24 ≤ 30 W, total ≤ 240 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power Consumption Management | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Pin Assignment | 1,2,4,5£¨V+£©,3,6,7,8£¨V-£© | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Distance PoE Transmission | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spanning Tree Protocol | STP/RSTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VLAN Function | Port-based VLAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IEEE 802.3x Flow Control | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DHCP Function | DHCP Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment Management | Web management; App management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statics Protection | Air discharge: 8 kV; Contact discharge: 6 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lighting Protection | Common mode: 4 kV; Differential mode: 2 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 2.50 kg (5.5 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 3.15 kg (6.93 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 440 mm × 220 mm × 44 mm (17.32'' × 8.66'' × 1.73'') (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 540 mm × 342 mm × 90 mm (21.26'' × 13.46'' × 3.54'') (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Sheet metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Desktop mount; rack mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

